一、2021年莆田礪志學(xué)校一年級及七年級招生隨機(jī)搖號派位說明
1.因場地受限,為保證隨機(jī)搖號派位招生有序進(jìn)行,僅限收到電話通知的家委會代表、家長代表憑身份證進(jìn)入校園(請務(wù)必提前準(zhǔn)備好行程卡、健康碼、身份證,佩戴口罩),其他人員和家長謝絕入場,敬請諒解!未收到通知的家長請勿在校園周邊逗留,以免影響交通。
2.隨機(jī)搖號工作由我校邀請人大代表,政協(xié)委員,媒體代表,學(xué)校家委會及部分家長代表等進(jìn)行現(xiàn)場監(jiān)督并參與隨機(jī)搖號。
3.所抽取的號碼是由莆田市教育局招生報名網(wǎng)站發(fā)送至家長手機(jī)的預(yù)報名號(9位數(shù)字)隨機(jī)生成新的10位數(shù)字抽簽號的最后四位數(shù)。預(yù)報名號與抽簽號一一對應(yīng)表附后。
4.搖號錄取的學(xué)生名單將第一時間在莆田礪志學(xué)校網(wǎng)站(http://www.cqdeausen.com)和莆田礪志學(xué)校官方公眾號上公布,并刻錄光盤一式三份簽字封存并送市、區(qū)教育主管部門備案。
5.隨機(jī)搖號派位流程:
(1)在邀請人大代表,政協(xié)委員,媒體代表隨機(jī)抽取3位現(xiàn)場搖號代表。
(2)1號代表抽取的數(shù)字代表個位數(shù),2號代表抽取的數(shù)字代表十位數(shù),3號代表抽取的數(shù)字代表百位數(shù)(僅從0、1、2、3、4、5中抽取。2021年七年級招生小學(xué)畢業(yè)報名人數(shù)為531人,則百位數(shù)為0~5。2021年一年級招生年滿6周歲兒童報名人數(shù)為120人,則百位數(shù)為0~1。)
(3)若抽取的數(shù)字為000號,視同為從001為起始號。
(4)七年級搖號中,搖中的號碼作為起始號,往后順延264人為錄取人數(shù),若順延至最后一位的總?cè)藬?shù)不足264人時,不足的人數(shù)就再從0001開始往后延伸至264人,額滿為止。
(5)若現(xiàn)場搖號的數(shù)字大于報名總?cè)藬?shù),則返回流程(2)重新開始抽取。
二、報名結(jié)果公示
為了確保學(xué)生信息安全,七年級及一年級報名結(jié)果僅公布預(yù)報名號及隨機(jī)生成新的10位數(shù)字抽簽號,不公布學(xué)生其它任何信息。
七年級預(yù)報名號(9位數(shù))與抽簽號(10位數(shù))一一對應(yīng)表
預(yù)報名號 | 抽簽號 | 預(yù)報名號 | 抽簽號 | |
212001861 | 2114310001 | 212008247 | 2114310267 | |
212016049 | 2114310002 | 212008096 | 2114310268 | |
212000150 | 2114310003 | 212007737 | 2114310269 | |
212018165 | 2114310004 | 212001345 | 2114310270 | |
212015058 | 2114310005 | 212008103 | 2114310271 | |
212012423 | 2114310006 | 212015992 | 2114310272 | |
212011083 | 2114310007 | 212009481 | 2114310273 | |
212007490 | 2114310008 | 212011034 | 2114310274 | |
212011926 | 2114310009 | 212001990 | 2114310275 | |
212016386 | 2114310010 | 212009110 | 2114310276 | |
212009715 | 2114310011 | 212012033 | 2114310277 | |
212016249 | 2114310012 | 212011258 | 2114310278 | |
212012639 | 2114310013 | 212009140 | 2114310279 | |
212009687 | 2114310014 | 212014742 | 2114310280 | |
212017258 | 2114310015 | 212009066 | 2114310281 | |
212011017 | 2114310016 | 212006331 | 2114310282 | |
212006817 | 2114310017 | 212012223 | 2114310283 | |
212016221 | 2114310018 | 212017518 | 2114310284 | |
212000968 | 2114310019 | 212010150 | 2114310285 | |
212012721 | 2114310020 | 212008691 | 2114310286 | |
212009840 | 2114310021 | 212008542 | 2114310287 | |
212012224 | 2114310022 | 212013475 | 2114310288 | |
212014987 | 2114310023 | 212017460 | 2114310289 | |
212017822 | 2114310024 | 212016446 | 2114310290 | |
212016562 | 2114310025 | 212000044 | 2114310291 | |
212014820 | 2114310026 | 212018540 | 2114310292 | |
212010229 | 2114310027 | 212017984 | 2114310293 | |
212009959 | 2114310028 | 212015661 | 2114310294 | |
212010309 | 2114310029 | 212011137 | 2114310295 | |
212009433 | 2114310030 | 212008841 | 2114310296 | |
212011514 | 2114310031 | 212014693 | 2114310297 | |
212012781 | 2114310032 | 212017214 | 2114310298 | |
212010330 | 2114310033 | 212018582 | 2114310299 | |
212018142 | 2114310034 | 212000532 | 2114310300 | |
212014856 | 2114310035 | 212010643 | 2114310301 | |
212016739 | 2114310036 | 212010799 | 2114310302 | |
212009071 | 2114310037 | 212018124 | 2114310303 | |
212004255 | 2114310038 | 212002829 | 2114310304 | |
212011415 | 2114310039 | 212010341 | 2114310305 | |
212009308 | 2114310040 | 212004590 | 2114310306 | |
212011994 | 2114310041 | 212001382 | 2114310307 | |
212009712 | 2114310042 | 212003927 | 2114310308 | |
212016387 | 2114310043 | 212018098 | 2114310309 | |
212014599 | 2114310044 | 212009969 | 2114310310 | |
212009349 | 2114310045 | 212011085 | 2114310311 | |
212011105 | 2114310046 | 212006052 | 2114310312 | |
212017462 | 2114310047 | 212012684 | 2114310313 | |
212000043 | 2114310048 | 212017983 | 2114310314 | |
212018398 | 2114310049 | 212017572 | 2114310315 | |
212004280 | 2114310050 | 212016150 | 2114310316 | |
212017162 | 2114310051 | 212009950 | 2114310317 | |
212015200 | 2114310052 | 212010469 | 2114310318 | |
212014037 | 2114310053 | 212018520 | 2114310319 | |
212003695 | 2114310054 | 212013636 | 2114310320 | |
212009878 | 2114310055 | 212017203 | 2114310321 | |
212010015 | 2114310056 | 212009387 | 2114310322 | |
212000676 | 2114310057 | 212011577 | 2114310323 | |
212009753 | 2114310058 | 212007075 | 2114310324 | |
212012689 | 2114310059 | 212014543 | 2114310325 | |
212009866 | 2114310060 | 212017542 | 2114310326 | |
212010390 | 2114310061 | 212016512 | 2114310327 | |
212009242 | 2114310062 | 212008180 | 2114310328 | |
212013430 | 2114310063 | 212014176 | 2114310329 | |
212016547 | 2114310064 | 212011509 | 2114310330 | |
212009740 | 2114310065 | 212010426 | 2114310331 | |
212007391 | 2114310066 | 212015471 | 2114310332 | |
212018204 | 2114310067 | 212011750 | 2114310333 | |
212006853 | 2114310068 | 212016357 | 2114310334 | |
212010402 | 2114310069 | 212013187 | 2114310335 | |
212012457 | 2114310070 | 212008788 | 2114310336 | |
212009630 | 2114310071 | 212006840 | 2114310337 | |
212008192 | 2114310072 | 212011326 | 2114310338 | |
212017785 | 2114310073 | 212007762 | 2114310339 | |
212011997 | 2114310074 | 212011934 | 2114310340 | |
212011819 | 2114310075 | 212012189 | 2114310341 | |
212014806 | 2114310076 | 212018368 | 2114310342 | |
212012930 | 2114310077 | 212008143 | 2114310343 | |
212011534 | 2114310078 | 212004213 | 2114310344 | |
212006440 | 2114310079 | 212016852 | 2114310345 | |
212014058 | 2114310080 | 212010633 | 2114310346 | |
212013352 | 2114310081 | 212000656 | 2114310347 | |
212000465 | 2114310082 | 212015366 | 2114310348 | |
212010456 | 2114310083 | 212008947 | 2114310349 | |
212007230 | 2114310084 | 212017703 | 2114310350 | |
212005104 | 2114310085 | 212012833 | 2114310351 | |
212014928 | 2114310086 | 212018286 | 2114310352 | |
212000574 | 2114310087 | 212011713 | 2114310353 | |
212014886 | 2114310088 | 212014637 | 2114310354 | |
212002216 | 2114310089 | 212014628 | 2114310355 | |
212016281 | 2114310090 | 212015446 | 2114310356 | |
212016336 | 2114310091 | 212012420 | 2114310357 | |
212011016 | 2114310092 | 212017298 | 2114310358 | |
212015129 | 2114310093 | 212017084 | 2114310359 | |
212011676 | 2114310094 | 212005901 | 2114310360 | |
212017143 | 2114310095 | 212007512 | 2114310361 | |
212003495 | 2114310096 | 212012132 | 2114310362 | |
212014998 | 2114310097 | 212015770 | 2114310363 | |
212015895 | 2114310098 | 212012989 | 2114310364 | |
212002625 | 2114310099 | 212016470 | 2114310365 | |
212012812 | 2114310100 | 212017982 | 2114310366 | |
212010465 | 2114310101 | 212004003 | 2114310367 | |
212014901 | 2114310102 | 212015347 | 2114310368 | |
212008288 | 2114310103 | 212011071 | 2114310369 | |
212008319 | 2114310104 | 212016377 | 2114310370 | |
212000549 | 2114310105 | 212013369 | 2114310371 | |
212010601 | 2114310106 | 212017905 | 2114310372 | |
212014130 | 2114310107 | 212010345 | 2114310373 | |
212010943 | 2114310108 | 212014772 | 2114310374 | |
212014945 | 2114310109 | 212009987 | 2114310375 | |
212010208 | 2114310110 | 212014857 | 2114310376 | |
212011440 | 2114310111 | 212010900 | 2114310377 | |
212000353 | 2114310112 | 212003022 | 2114310378 | |
212003709 | 2114310113 | 212016269 | 2114310379 | |
212002852 | 2114310114 | 212011391 | 2114310380 | |
212003491 | 2114310115 | 212013597 | 2114310381 | |
212003428 | 2114310116 | 212010894 | 2114310382 | |
212009543 | 2114310117 | 212009859 | 2114310383 | |
212012670 | 2114310118 | 212000210 | 2114310384 | |
212017714 | 2114310119 | 212018373 | 2114310385 | |
212011269 | 2114310120 | 212018258 | 2114310386 | |
212014451 | 2114310121 | 212014042 | 2114310387 | |
212011634 | 2114310122 | 212008385 | 2114310388 | |
212009317 | 2114310123 | 212015640 | 2114310389 | |
212010884 | 2114310124 | 212012562 | 2114310390 | |
212014903 | 2114310125 | 212000729 | 2114310391 | |
212005227 | 2114310126 | 212017216 | 2114310392 | |
212018381 | 2114310127 | 212009352 | 2114310393 | |
212013200 | 2114310128 | 212013986 | 2114310394 | |
212009700 | 2114310129 | 212015994 | 2114310395 | |
212016559 | 2114310130 | 212009541 | 2114310396 | |
212006780 | 2114310131 | 212008075 | 2114310397 | |
212018156 | 2114310132 | 212010998 | 2114310398 | |
212010336 | 2114310133 | 212017936 | 2114310399 | |
212016290 | 2114310134 | 212012272 | 2114310400 | |
212015443 | 2114310135 | 212016857 | 2114310401 | |
212012741 | 2114310136 | 212017948 | 2114310402 | |
212016136 | 2114310137 | 212000669 | 2114310403 | |
212000466 | 2114310138 | 212010833 | 2114310404 | |
212015489 | 2114310139 | 212003391 | 2114310405 | |
212011902 | 2114310140 | 212009887 | 2114310406 | |
212011152 | 2114310141 | 212012910 | 2114310407 | |
212008875 | 2114310142 | 212016389 | 2114310408 | |
212010742 | 2114310143 | 212005828 | 2114310409 | |
212018028 | 2114310144 | 212010720 | 2114310410 | |
212013045 | 2114310145 | 212018023 | 2114310411 | |
212014228 | 2114310146 | 212018102 | 2114310412 | |
212011036 | 2114310147 | 212018610 | 2114310413 | |
212005458 | 2114310148 | 212005397 | 2114310414 | |
212016905 | 2114310149 | 212013895 | 2114310415 | |
212011818 | 2114310150 | 212011002 | 2114310416 | |
212018136 | 2114310151 | 212010780 | 2114310417 | |
212016766 | 2114310152 | 212011303 | 2114310418 | |
212000835 | 2114310153 | 212013325 | 2114310419 | |
212016057 | 2114310154 | 212014030 | 2114310420 | |
212014510 | 2114310155 | 212013666 | 2114310421 | |
212018069 | 2114310156 | 212012133 | 2114310422 | |
212011880 | 2114310157 | 212008204 | 2114310423 | |
212017969 | 2114310158 | 212005419 | 2114310424 | |
212010373 | 2114310159 | 212013459 | 2114310425 | |
212010275 | 2114310160 | 212011854 | 2114310426 | |
212014778 | 2114310161 | 212007589 | 2114310427 | |
212006336 | 2114310162 | 212018026 | 2114310428 | |
212017108 | 2114310163 | 212001304 | 2114310429 | |
212010404 | 2114310164 | 212009835 | 2114310430 | |
212010623 | 2114310165 | 212014191 | 2114310431 | |
212016333 | 2114310166 | 212016946 | 2114310432 | |
212000378 | 2114310167 | 212012536 | 2114310433 | |
212017954 | 2114310168 | 212002284 | 2114310434 | |
212011494 | 2114310169 | 212009696 | 2114310435 | |
212009336 | 2114310170 | 212016391 | 2114310436 | |
212009942 | 2114310171 | 212009870 | 2114310437 | |
212008078 | 2114310172 | 212013726 | 2114310438 | |
212016742 | 2114310173 | 212014787 | 2114310439 | |
212013637 | 2114310174 | 212007083 | 2114310440 | |
212016659 | 2114310175 | 212013448 | 2114310441 | |
212004547 | 2114310176 | 212014855 | 2114310442 | |
212002761 | 2114310177 | 212009992 | 2114310443 | |
212009943 | 2114310178 | 212010046 | 2114310444 | |
212009844 | 2114310179 | 212008464 | 2114310445 | |
212009986 | 2114310180 | 212005503 | 2114310446 | |
212014730 | 2114310181 | 212011605 | 2114310447 | |
212012323 | 2114310182 | 212015747 | 2114310448 | |
212010054 | 2114310183 | 212011970 | 2114310449 | |
212008246 | 2114310184 | 212011405 | 2114310450 | |
212000826 | 2114310185 | 212015759 | 2114310451 | |
212017355 | 2114310186 | 212017801 | 2114310452 | |
212016368 | 2114310187 | 212000206 | 2114310453 | |
212004481 | 2114310188 | 212018090 | 2114310454 | |
212005355 | 2114310189 | 212013148 | 2114310455 | |
212009903 | 2114310190 | 212018438 | 2114310456 | |
212013812 | 2114310191 | 212009980 | 2114310457 | |
212018627 | 2114310192 | 212005241 | 2114310458 | |
212014280 | 2114310193 | 212013393 | 2114310459 | |
212012343 | 2114310194 | 212010503 | 2114310460 | |
212017271 | 2114310195 | 212014960 | 2114310461 | |
212017649 | 2114310196 | 212015523 | 2114310462 | |
212008431 | 2114310197 | 212009785 | 2114310463 | |
212010760 | 2114310198 | 212010650 | 2114310464 | |
212018095 | 2114310199 | 212014138 | 2114310465 | |
212016324 | 2114310200 | 212015976 | 2114310466 | |
212009594 | 2114310201 | 212014147 | 2114310467 | |
212009705 | 2114310202 | 212018015 | 2114310468 | |
212001347 | 2114310203 | 212014584 | 2114310469 | |
212005987 | 2114310204 | 212016539 | 2114310470 | |
212017989 | 2114310205 | 212014202 | 2114310471 | |
212003581 | 2114310206 | 212017918 | 2114310472 | |
212011824 | 2114310207 | 212017285 | 2114310473 | |
212011233 | 2114310208 | 212011476 | 2114310474 | |
212003368 | 2114310209 | 212016546 | 2114310475 | |
212006532 | 2114310210 | 212010628 | 2114310476 | |
212012290 | 2114310211 | 212016558 | 2114310477 | |
212017613 | 2114310212 | 212009638 | 2114310478 | |
212001848 | 2114310213 | 212014720 | 2114310479 | |
212012185 | 2114310214 | 212001983 | 2114310480 | |
212001820 | 2114310215 | 212010581 | 2114310481 | |
212014166 | 2114310216 | 212014860 | 2114310482 | |
212015157 | 2114310217 | 212016014 | 2114310483 | |
212007044 | 2114310218 | 212010169 | 2114310484 | |
212010928 | 2114310219 | 212008823 | 2114310485 | |
212015725 | 2114310220 | 212015115 | 2114310486 | |
212004736 | 2114310221 | 212010789 | 2114310487 | |
212013028 | 2114310222 | 212011978 | 2114310488 | |
212007451 | 2114310223 | 212017938 | 2114310489 | |
212010598 | 2114310224 | 212009256 | 2114310490 | |
212017971 | 2114310225 | 212014431 | 2114310491 | |
212009102 | 2114310226 | 212016723 | 2114310492 | |
212017552 | 2114310227 | 212011579 | 2114310493 | |
212012756 | 2114310228 | 212016040 | 2114310494 | |
212004781 | 2114310229 | 212014026 | 2114310495 | |
212014859 | 2114310230 | 212017010 | 2114310496 | |
212016219 | 2114310231 | 212009780 | 2114310497 | |
212000527 | 2114310232 | 212009824 | 2114310498 | |
212017697 | 2114310233 | 212013560 | 2114310499 | |
212004185 | 2114310234 | 212018306 | 2114310500 | |
212016452 | 2114310235 | 212012435 | 2114310501 | |
212016153 | 2114310236 | 212014107 | 2114310502 | |
212008505 | 2114310237 | 212004121 | 2114310503 | |
212010301 | 2114310238 | 212008079 | 2114310504 | |
212009847 | 2114310239 | 212011641 | 2114310505 | |
212013128 | 2114310240 | 212017520 | 2114310506 | |
212009351 | 2114310241 | 212009947 | 2114310507 | |
212013353 | 2114310242 | 212000595 | 2114310508 | |
212011947 | 2114310243 | 212018542 | 2114310509 | |
212010707 | 2114310244 | 212015614 | 2114310510 | |
212017959 | 2114310245 | 212007827 | 2114310511 | |
212010041 | 2114310246 | 212013690 | 2114310512 | |
212012003 | 2114310247 | 212006266 | 2114310513 | |
212009492 | 2114310248 | 212018442 | 2114310514 | |
212018094 | 2114310249 | 212010212 | 2114310515 | |
212001493 | 2114310250 | 212009770 | 2114310516 | |
212017838 | 2114310251 | 212010979 | 2114310517 | |
212013660 | 2114310252 | 212009453 | 2114310518 | |
212012959 | 2114310253 | 212018388 | 2114310519 | |
212013053 | 2114310254 | 212011893 | 2114310520 | |
212013984 | 2114310255 | 212007258 | 2114310521 | |
212010823 | 2114310256 | 212012638 | 2114310522 | |
212001074 | 2114310257 | 212011832 | 2114310523 | |
212010457 | 2114310258 | 212008135 | 2114310524 | |
212001323 | 2114310259 | 212013804 | 2114310525 | |
212013856 | 2114310260 | 212010840 | 2114310526 | |
212002724 | 2114310261 | 212007207 | 2114310527 | |
212004866 | 2114310262 | 212002638 | 2114310528 | |
212006257 | 2114310263 | 212017221 | 2114310529 | |
212013494 | 2114310264 | 212016926 | 2114310530 | |
212002021 | 2114310265 | 212016459 | 2114310531 | |
212002615 | 2114310266 |
一年級預(yù)報名號(9位數(shù))與抽簽號(10位數(shù))一一對應(yīng)表
預(yù)報名號 | 抽簽號 | 預(yù)報名號 | 抽簽號 | |
211000553 | 2114040001 | 211000448 | 2114040012 | |
211000244 | 2114040002 | 211000375 | 2114040013 | |
211000298 | 2114040003 | 211000059 | 2114040014 | |
211000140 | 2114040004 | 211000604 | 2114040015 | |
211000269 | 2114040005 | 211000103 | 2114040016 | |
211000348 | 2114040006 | 211000613 | 2114040017 | |
211000315 | 2114040007 | 211000412 | 2114040018 | |
211000193 | 2114040008 | 211000259 | 2114040019 | |
211000218 | 2114040009 | 211000396 | 2114040020 | |
211000283 | 2114040010 | 211000312 | 2114040021 | |
211000006 | 2114040011 | 211000253 | 2114040022 |